Thanks to all who participated in the Knickerbocker Battle of the Brews.
There were 132 entries judged and 97 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dave Williams | You Can't Handle The Truth | 33A: Wood-Aged Beer | Boston Wort Processors |
Winning Entries
Table 1: Yard beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Dauria | Wheat Treat | 1D: American Wheat Beer | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
2nd | Vince Natali | Amber Is Her Name | 2B: International Amber Lager | Salt City Brew Club [NY] |
3rd | John Spinella | Mexican Lager | 1A: American Light Lager | |
Table 2: Czech yo Pale Euro self (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Pond | Supermax | 3B: Czech Premium Pale Lager | Jersey City Brew Club |
2nd | Ross Druckenmiller | Cause Loring Decided Foodersompf Should Be A Single | 5D: German Pils | Boston Wort Processors |
3rd | Ross Druckenmiller | Drucktoberfest | 4B: Festbier | Boston Wort Processors |
Table 3: Bernstein bears (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Greg Linendoll | Bock By Popular Demand | 6C: Dunkels Bock | Albany Brew Crafters (ABC) |
2nd | John Coloe | Altergeist | 7B: Altbier | Saratoga Thoroughbrews |
3rd | Vince Natali | Oktoberfest Bier | 6A: Marzen | Salt City Brew Club [NY] |
HM | Matthew Priaulx | Party At Ludwig's | 6A: Marzen | |
Table 4: Dark and Hefe (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Eagan Co-Brewer: Geoff Heusinger | Geoffey Heuseweizen | 10A: Weissbier | Crooked Lamp Post Brewing Club |
2nd | Ian Anderson | Spaceballs Pun | 8B: Schwarzbier | Boston Wort Processors |
3rd | Steven Blank Co-Brewer: Adrienne Jozefiak | Munch Dunkel 1.2 | 8A: Munich Dunkel | |
Table 5: Beer Muscles (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dave Williams | You Can't Handle The Truth | 33A: Wood-Aged Beer | Boston Wort Processors |
2nd | Jim Alexander | Curly | 33B: Specialty Wood-Aged Beer | Saratoga Thoroughbrews |
3rd | Joe Riesch | Wood Duck IPA | 22A: Double IPA | |
HM | Holly Mulder | Harder.Better.Faster.Stronger | 22A: Double IPA | |
Table 6: Her majesty's fermentations (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Michael Donnelly | White Chocolate Milk Stout | 16A: Sweet Stout | |
2nd | Kenny Zammito | Best Bitter | 11B: Best Bitter | Brewminaries |
3rd | David Braunegg | Coal Porter | 13C: English Porter | Boston Wort Processors |
HM | Andrew Weaver | English Donger | 13C: English Porter | Lift A Leg Homemade Beer |
Table 7: Kilts (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Braunegg | Hoot Man! | 14A: Scottish Light | Boston Wort Processors |
2nd | Richard Landry | Dry Irish Stout | 15B: Irish Stout | Brewing Network, The |
3rd | Danielle Chianese | Wee Baby | 14C: Scottish Export | Hudson Valley Homebrewers [Red Hook, NY] |
Table 8: Pale Murica (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Lee | Powertail | 18B: American Pale Ale | |
2nd | Vince Natali | Blondes Have More Fun | 18A: Blonde Ale | Salt City Brew Club [NY] |
3rd | Stuart Douglas | Homestar Russian | 18B: American Pale Ale | Saratoga Thoroughbrews |
Table 9: Amber and brown Murica (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gregg Diefenbach Co-Brewer: Ann Diefenbach | 2 For the Money Peppercorn/pistachio Ale | 19B: California Common | Saratoga Thoroughbrews |
2nd | Travis Densmore | Boa Brown Ale | 19C: American Brown Ale | |
3rd | Michael Donnelly | Coffee Brown Ale | 19C: American Brown Ale | |
Table 10: Stout and porter Murica (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ed Dotter | Black Gold | 20C: Imperial Stout | |
2nd | John Spinella | Russian Imperial Stout | 20C: Imperial Stout | |
3rd | Nathan Hall | Midnight | 20B: American Stout | |
Table 11: Bitter beer face (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Densmore | Phoenix Bomb IPA | 21A: American IPA | |
2nd | Greg Linendoll | Fear Is Hardwired | 21B2: Black IPA | Albany Brew Crafters (ABC) |
3rd | Steven Blank Co-Brewer: Adrienne Jozefiak | Teator Lane IPA 2.0 | 21A: American IPA | |
Table 12: Neepah (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Geoffrey Heusinger Co-Brewer: Mike Eagan | Amy's IPA | 21B7: New England IPA | Crooked Lamp Post Brewing Club |
2nd | John Spinella | Hazy IPA | 21B7: New England IPA | |
3rd | Nathan Hall | Any Deepah | 21B7: New England IPA | |
Table 13: Wild wild weisse (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Doug Schmidt | Berliner 7 | 23A: Berliner Weisse | Boston Wort Processors |
2nd | Andrew Hodgson Co-Brewer: Kelley Morency | West Palm Sour | 28C: Wild Specialty Beer | Saratoga Thoroughbrews |
3rd | William Gardner | Blueberry Smoothie Sour | 28C: Wild Specialty Beer | |
Table 14: Pater white (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Galea | Twilight of the Thunder God | 26D: Belgian Dark Strong Ale | Albany Brew Crafters (ABC) |
2nd | James Reidy | Jumper Cable Bdsa | 26D: Belgian Dark Strong Ale | |
3rd | Eric Wassmuth | Belgian Wit | 24A: Witbier | Hudson Valley Homebrewers [Red Hook, NY] |
Table 15: Saisonathon (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Reidy | Blonde On Blonde | 25A: Belgian Blond Ale | |
2nd | Dave Williams | Sin City Saison | 25B: Saison | Boston Wort Processors |
3rd | Mike Eagan Co-Brewer: Geoff Heusinger | The Chip Gaines | 25B: Saison | Crooked Lamp Post Brewing Club |
HM | Kevin Drozenski | No, You're A Saison. | 25B: Saison | Hudson Valley Homebrewers [Red Hook, NY] |
Table 16: Fruits (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Weaver | Salty Guava Ass Juice | 29A: Fruit Beer | Lift A Leg Homemade Beer |
2nd | Doug Schmidt | Bls, Blks, Strawbs - Berliner 7 | 29A: Fruit Beer | Boston Wort Processors |
3rd | Eric Wassmuth | Raspberry Berliner Weisse | 29A: Fruit Beer | Hudson Valley Homebrewers [Red Hook, NY] |
Table 17: Spices (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ian Anderson | We Go Together | 30A: Spice, Herb, or Vegetable Beer | Boston Wort Processors |
2nd | Mike Eagan Co-Brewer: Geoff Heusinger | Pump and Dumpkin Ale | 30B: Autumn Seasonal Beer | Crooked Lamp Post Brewing Club |
3rd | Eric Prileson | Mel B's Pale Ale | 30A: Spice, Herb, or Vegetable Beer | Boston Wort Processors |
Table 18: Apples (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Malinda Nelson | Cider Too | C2B: Cider with Other Fruit | Saratoga Thoroughbrews |
2nd | Malinda Nelson | Rider Cider | C1A: New World Cider | Saratoga Thoroughbrews |
3rd | Malinda Nelson | Mango Cider | C2B: Cider with Other Fruit | Saratoga Thoroughbrews |
Table 19: Bees (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Fry | Princess Clarabene Orange Blossom Mead 2017 | M1B: Semi-Sweet Mead | Hudson Valley Homebrewers [Red Hook, NY] |
2nd | Teague Bick Co-Brewer: Nicholas Delateur | Good and Dimsum | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Teague Bick Co-Brewer: Nicholas Delateur | James and the Giant Hatch | M3A: Fruit and Spice Mead | |
HM | Matthew Priaulx | Next Stop: Valhalla | M1C: Sweet Mead | |